§https://election.thestar.com.my/
#
Hide Details
Read more at https://election.thestar.com.my/#qC1UfQEoC13ZqGMk.99
#@#
#
Results Overview
(Simple majority: 112; Two thirds majority: 148)
- BN79
- PH113
- PAS18
- OTH12
35.586%
50.901%
8.108%
5.405%
PARTIES | WON | CONTESTING |
BN | 79 | 222 |
PKR (PH) | 49 | 72 |
DAP (PH) | 42 | 47 |
PAS | 18 | 157 |
PPBM (PH) | 12 | 52 |
AMANAH (PH) | 10 | 33 |
WARISAN | 8 | 17 |
IND | 3 | 24 |
Sabah STAR | 1 | 5 |
PFP | 0 | 2 |
RESULTS SO FAR | 222 |
PARLIAMENT SEATS
[No. of seats] | BN | PH | PAS | OTH |
---|---|---|---|---|
F.T. [13] | 2 | 10 | 0 | 1 |
Johor [26] | 8 | 18 | 0 | 0 |
Kedah [15] | 2 | 10 | 3 | 0 |
Kelantan [14] | 5 | 0 | 9 | 0 |
Melaka [6] | 2 | 4 | 0 | 0 |
Negri S. [8] | 3 | 5 | 0 | 0 |
Pahang [14] | 9 | 5 | 0 | 0 |
Penang [13] | 2 | 11 | 0 | 0 |
Perak [24] | 11 | 13 | 0 | 0 |
Perlis [3] | 2 | 1 | 0 | 0 |
Sabah [25] | 10 | 6 | 0 | 9 |
Sarawak [31] | 19 | 10 | 0 | 2 |
Selangor [22] | 2 | 20 | 0 | 0 |
Terengganu [8] | 2 | 0 | 6 | 0 |
TOTAL | 79 | 113 | 18 | 12 |
STATE SEATS
[No. of seats] | BN | PH | PAS | OTH |
---|---|---|---|---|
Johor [56] | 19 | 36 | 1 | 0 |
Kedah [36] | 3 | 18 | 15 | 0 |
Kelantan [45] | 8 | 0 | 37 | 0 |
Melaka [28] | 13 | 15 | 0 | 0 |
Negri S. [36] | 16 | 20 | 0 | 0 |
Pahang [42] | 25 | 9 | 8 | 0 |
Penang [40] | 2 | 37 | 1 | 0 |
Perak [59] | 27 | 29 | 3 | 0 |
Perlis [15] | 10 | 3 | 2 | 0 |
Sabah [60] | 29 | 8 | 0 | 23 |
Selangor [56] | 4 | 51 | 1 | 0 |
Terengganu [32] | 10 | 0 | 22 | 0 |
TOTAL | 166 | 226 | 90 | 23 |
image: https://election.thestar.com.my/images/zoom-in.png
image: https://election.thestar.com.my/images/zoom-out.png
image: https://election.thestar.com.my/images/zoom-close.png
image: https://rp.gwallet.com/r1/cm/p50
image: https://rp.gwallet.com/r1/cm/p46
image: https://rp.gwallet.com/r1/cm/p16
image: https://rp.gwallet.com/r1/cm/p61
Read more at https://election.thestar.com.my/#qC1UfQEoC13ZqGMk.99
#@#
1 comment:
Thursday 10thMay2018
Results-GE14PRU14-14thGeneralElectionMalaysia.
Post a Comment